Drugs Prices for Irc Bots
Cocaine (|20240|16720|15066|18509|22128|17687|15203|20167|)
Morphine (|13200|11552|9858|14027|13572|12561|10725|13770|)
Marjhuana (|3951|3488|2156|4685|4154|3679|2983|3805|)
Glue (|305|356|471|747|1133|951|189|404|)
Heroin (|15752|13849|9947|13833|16443|14220|10919|13231|)
Opium (|10590|7599|5704|9222|8900|9480|6662|7780|)
Tabacco (|792|1081|1179|664|869|616|592|1045|)
Wine (|378|450|146|652|663|398|471|781|)
Beer (|219|223|157|192|104|111|72|122|)
Rum (|2464|2356|2437|2656|3135|2561|2244|2351|)
Cognac (|3072|2896|2481|2916|3141|2615|2282|3086|)
Whiskey (|2852|2896|2265|3071|2560|2798|1717|2626|)
Amaretto (|1704|992|952|1372|1663|1747|1698|1387|)
Port (|696|271|357|696|645|459|378|479|)
City Order
Detroit
Chicago
Palermo
New York
Las Vegas
Philadelphia
Baltimore
Corleone